Téléchargez les horaires de la saison 2024/2025 (bus et TAD) en cliquant ici.

Fiche horaire de ligne

Fiche horaire de ligne

Format : 13/05/2025
Direction St Michel Puygrelier Pkg

Journée Matin Après midi Soirée

Montrer tous les arrêts Ne montrer que les arrêts principaux

La Pouyade
St Yrieix L.P. Amandier
St Yrieix Rochers
Camus-Rochers
Dagnas
Mairie St Yrieix
Corot
Les Rosiers
Jardinerie
Le Poteau
Château d'Eau
Saute Bergère
Venat
Église St Yrieix
St Yrieix Bourg
Priolaud
Cimetière St Yrieix
Charmes
Augerauds
Les Serres
Transformateur
Les Mesniers
Les Bouquilloux
Les Rouyères
Grande Prairie
Nautilis
Fontastier
Grande Prairie
Rampaud
Les Poissons
La Ballée
Z.I. Epineuil
Route Bellevue
La Grange
Bécaud
Croix de la Fosse
Le Simard
Fontchaudière
Bourgines
Lamaud
Besson Bey
La Cité
Séminaire Valore
Ferry
Chemin de Fer
St Martin
Cressonnières
Valettes
Volvire
Montaigne
Chabaneix
La Nef
Marne
Les Marais
Charité
Espoir
3 Chênes
Daras
Angoumois
Sous les Vignes
Industrie
Voie Ferrée
Gare
Chantoiseau
Perturbation à l'arrêt Chantoiseau - Cliquez ici pour plus détail
Ligne 9 : Intervention rue de Chantoiseau mardi 13/05 de 14h30 à 16h15 environ
Mardi 13 Mai de 14h30 à 16h15 environ : Intervention rue de Chantoiseau, bus déviés direction Puygrelier Pkg.
Les Sicauds
Perturbation à l'arrêt Les Sicauds - Cliquez ici pour plus détail
Ligne 9 : Intervention rue de Chantoiseau mardi 13/05 de 14h30 à 16h15 environ
Mardi 13 Mai de 14h30 à 16h15 environ : Intervention rue de Chantoiseau, bus déviés direction Puygrelier Pkg.
Les Coteaux
Perturbation à l'arrêt Les Coteaux - Cliquez ici pour plus détail
Ligne 9 : Intervention rue de Chantoiseau mardi 13/05 de 14h30 à 16h15 environ
Mardi 13 Mai de 14h30 à 16h15 environ : Intervention rue de Chantoiseau, bus déviés direction Puygrelier Pkg.
Le Chalumeau
Perturbation à l'arrêt Le Chalumeau - Cliquez ici pour plus détail
Ligne 9 : Intervention rue de Chantoiseau mardi 13/05 de 14h30 à 16h15 environ
Mardi 13 Mai de 14h30 à 16h15 environ : Intervention rue de Chantoiseau, bus déviés direction Puygrelier Pkg.
Martinet
Perturbation à l'arrêt Martinet - Cliquez ici pour plus détail
Ligne 9 : Intervention rue de Chantoiseau mardi 13/05 de 14h30 à 16h15 environ
Mardi 13 Mai de 14h30 à 16h15 environ : Intervention rue de Chantoiseau, bus déviés direction Puygrelier Pkg.
Liberté
Perturbation à l'arrêt Liberté - Cliquez ici pour plus détail
Ligne 9 : Intervention rue de Chantoiseau mardi 13/05 de 14h30 à 16h15 environ
Mardi 13 Mai de 14h30 à 16h15 environ : Intervention rue de Chantoiseau, bus déviés direction Puygrelier Pkg.
Espace Commercial
St Michel Puygrelier Pkg
06:00 06:55 -- 07:29 -- 08:57 10:16 11:17 12:20 12:58 13:58 15:13 15:42 15:53 16:13 16:46 17:23 17:58 18:19 19:14 20:05
06:01 06:56 -- 07:31 -- 08:59 10:18 11:19 12:22 13:00 13:59 15:15 15:44 15:55 16:15 16:47 17:24 17:59 18:21 19:16 20:07
-- -- 07:03 -- 07:53 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:03 -- 07:53 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:04 -- 07:54 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:04 -- 07:54 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:05 -- 07:55 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:05 -- 07:55 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:06 -- 07:56 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:07 -- 07:57 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:07 -- 07:57 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:08 -- 07:58 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:09 -- 07:59 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:09 -- 07:59 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
06:02 06:57 07:09 07:32 07:59 09:00 10:19 11:20 12:23 13:01 14:00 15:16 15:45 15:56 16:16 16:48 17:25 18:00 18:22 19:17 20:08
06:03 06:58 07:10 07:33 08:00 09:01 10:20 11:21 12:24 13:02 14:01 15:17 15:46 15:57 16:17 16:49 17:26 18:01 18:23 19:18 20:09
06:04 06:59 07:11 07:33 08:01 09:01 10:20 11:21 12:24 13:02 14:02 15:17 15:46 15:57 16:17 16:50 17:27 18:02 18:23 19:18 20:09
06:04 06:59 07:11 07:34 08:01 09:02 10:21 11:22 12:25 13:03 14:02 15:18 15:47 15:58 16:18 16:51 17:28 18:02 18:24 19:19 20:10
06:05 07:00 07:12 07:35 08:02 09:03 10:22 11:23 12:26 13:04 14:03 15:19 15:48 15:59 16:19 16:51 17:28 18:03 18:25 19:20 20:11
06:06 07:01 07:13 07:35 08:03 09:04 10:23 11:24 12:27 13:04 14:04 15:20 15:48 15:59 16:19 16:52 17:29 18:04 18:26 19:21 20:12
06:06 07:01 07:13 07:36 08:03 09:04 10:23 11:24 12:27 13:05 14:04 15:20 15:49 16:00 16:20 16:53 17:30 18:04 18:26 19:21 20:12
06:07 07:02 07:14 07:36 08:04 09:05 10:24 11:25 12:28 13:05 14:05 15:21 15:49 16:00 16:20 16:53 17:30 18:05 18:27 19:22 20:13
06:07 07:02 07:15 07:37 08:05 09:05 10:24 11:25 12:28 13:06 14:05 15:21 15:50 16:01 16:21 16:54 17:31 18:05 18:27 19:22 20:13
06:08 07:03 07:15 07:38 08:05 09:06 10:25 11:26 12:29 13:07 14:06 15:22 15:51 16:02 16:22 16:54 17:31 18:06 18:28 19:23 20:14
06:08 07:03 -- 07:38 -- 09:06 10:25 11:26 12:29 13:07 14:06 15:22 15:51 16:02 16:22 16:55 17:32 18:06 18:28 19:23 20:14
06:09 07:04 -- 07:39 -- 09:07 10:26 11:27 12:30 13:08 14:07 15:23 15:52 16:03 16:23 16:56 17:33 18:07 18:29 19:24 20:15
06:11 07:06 -- 07:40 -- 09:08 10:27 11:28 12:31 13:09 14:09 15:24 15:53 16:04 16:24 16:57 17:34 18:09 18:30 19:25 20:16
-- -- 07:16 -- 08:06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:16 -- 08:06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:18 -- 08:08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:19 -- 08:09 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- 07:20 -- 08:10 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
06:12 07:07 07:23 07:41 08:13 09:09 10:28 11:29 12:32 13:10 14:10 15:25 15:54 16:05 16:25 16:58 17:35 18:10 18:31 19:26 20:17
06:12 07:07 07:23 07:42 08:13 09:10 10:29 11:30 12:33 13:11 14:10 15:26 15:55 16:06 16:26 16:59 17:36 18:10 18:32 19:27 20:18
06:13 07:08 07:24 07:43 08:14 09:11 10:30 11:31 12:34 13:12 14:11 15:27 15:56 16:07 16:27 16:59 17:36 18:11 18:33 19:28 20:19
06:14 07:09 07:25 07:43 08:15 09:12 10:31 11:32 12:35 13:12 14:12 15:28 15:56 16:07 16:27 17:00 17:37 18:12 18:34 19:29 20:20
06:15 07:10 07:26 07:44 08:16 09:13 10:32 11:33 12:36 13:13 14:13 15:29 15:57 16:08 16:28 17:01 17:38 18:13 18:35 19:30 20:21
06:16 07:11 07:27 07:45 08:17 09:13 10:32 11:33 12:36 13:14 14:14 15:29 15:58 16:09 16:29 17:02 17:39 18:14 18:35 19:30 20:21
06:18 07:13 07:29 07:48 08:19 09:16 10:35 11:36 12:39 13:17 14:16 15:32 16:01 16:12 16:32 17:05 17:42 18:16 18:38 19:33 20:24
06:18 07:13 07:29 07:48 08:19 09:16 10:35 11:36 12:39 13:17 14:16 15:32 16:01 16:12 16:32 17:05 17:42 18:16 18:38 19:33 20:24
06:20 07:15 07:31 07:50 08:21 09:18 10:37 11:38 12:41 13:19 14:18 15:34 16:03 16:14 16:34 17:07 17:44 18:18 18:40 19:35 20:26
06:21 07:16 07:32 07:51 08:23 09:19 10:38 11:39 12:42 13:20 14:19 15:35 16:04 16:15 16:35 17:09 17:46 18:20 18:41 19:36 20:27
06:23 07:18 07:34 07:53 08:25 09:20 10:39 11:40 12:43 13:22 14:21 15:36 16:06 16:17 16:37 17:11 17:48 18:22 18:42 19:37 20:28
06:24 07:19 07:35 07:54 08:26 09:22 10:41 11:42 12:45 13:23 14:22 15:38 16:07 16:18 16:38 17:12 17:49 18:23 18:44 19:39 20:30
06:25 07:20 07:36 07:55 08:27 09:23 10:42 11:43 12:46 13:24 14:23 15:39 16:08 16:19 16:39 17:13 17:50 18:24 18:45 19:40 20:31
06:26 07:21 07:37 07:56 08:28 09:23 10:42 11:43 12:46 13:25 14:24 15:39 16:09 16:20 16:40 17:14 17:51 18:25 18:45 19:40 20:31
06:26 07:21 07:37 07:57 08:28 09:24 10:43 11:44 12:47 13:26 14:24 15:40 16:10 16:21 16:41 17:14 17:51 18:25 18:46 19:41 20:32
06:27 07:22 07:38 07:58 08:29 09:25 10:44 11:45 12:48 13:27 14:25 15:41 16:11 16:22 16:42 17:16 17:53 18:26 18:47 19:42 20:33
06:28 07:23 07:39 07:58 08:30 09:26 10:45 11:46 12:49 13:27 14:26 15:42 16:11 16:22 16:42 17:16 17:53 18:27 18:48 19:43 20:34
06:29 07:24 07:40 07:59 08:31 09:26 10:45 11:46 12:49 13:28 14:27 15:42 16:12 16:23 16:43 17:17 17:54 18:28 18:48 19:43 20:34
06:30 07:25 07:41 08:01 08:32 09:28 10:47 11:48 12:51 13:30 14:28 15:44 16:14 16:25 16:45 17:19 17:56 18:29 18:50 19:45 20:36
06:32 07:27 07:43 08:03 08:34 09:30 10:49 11:50 12:53 13:32 14:30 15:46 16:16 16:27 16:47 17:20 17:57 18:31 18:52 19:47 20:38
06:34 07:29 07:45 08:05 08:36 09:32 10:51 11:52 12:55 13:34 14:32 15:48 16:18 16:29 16:49 17:22 17:59 18:33 18:54 19:49 20:40
06:35 07:30 07:46 08:06 08:37 09:33 10:52 11:53 12:56 13:35 14:33 15:49 16:19 16:30 16:50 17:23 18:00 18:34 18:55 19:50 20:41
06:36 07:31 07:47 08:06 08:38 09:33 10:52 11:53 12:56 13:35 14:34 15:49 16:19 16:30 16:50 17:24 18:01 18:35 18:55 19:50 20:41
06:37 07:32 07:48 08:07 08:39 09:34 10:53 11:54 12:57 13:36 14:35 15:50 16:20 16:31 16:51 17:25 18:02 18:36 18:56 19:51 20:42
06:38 07:33 07:49 08:09 08:40 09:36 10:55 11:56 12:59 13:38 14:36 15:52 16:22 16:33 16:53 17:26 18:03 18:37 18:58 19:53 20:44
06:40 07:35 07:51 08:10 08:42 09:37 10:56 11:57 13:00 13:39 14:38 15:53 16:23 16:34 16:54 17:28 18:05 18:39 18:59 19:54 20:45
06:40 07:35 07:51 08:11 08:42 09:38 10:57 11:58 13:01 13:40 14:38 15:54 16:24 16:35 16:55 17:28 18:05 18:39 19:00 19:55 20:46
06:40 07:36 07:52 08:11 08:43 09:39 10:57 11:58 13:01 13:40 14:39 15:55 16:24 16:35 16:55 17:29 18:06 18:40 19:00 19:55 20:46
06:41 07:36 07:53 08:12 08:44 09:39 10:58 11:59 13:02 13:41 14:39 15:55 16:25 16:36 16:56 17:30 18:07 18:40 19:01 19:56 20:47
06:41 07:37 07:54 08:13 08:44 09:40 10:58 11:59 13:02 13:41 14:40 15:56 16:25 16:36 16:56 17:30 18:07 18:41 19:01 19:56 20:47
06:42 07:37 07:54 08:13 08:45 09:40 10:59 12:00 13:03 13:42 14:40 15:56 16:26 16:37 16:57 17:31 18:08 18:41 19:02 19:57 20:48
06:42 07:38 07:55 08:14 08:46 09:41 10:59 12:00 13:03 13:43 14:41 15:57 16:27 16:38 16:58 17:31 18:08 18:42 19:02 19:57 20:48
06:43 07:39 07:57 08:16 08:47 09:42 11:00 12:01 13:04 13:44 14:42 15:58 16:28 16:39 16:59 17:32 18:09 18:43 19:03 19:58 20:49
06:44 07:40 07:58 08:16 08:48 09:42 11:00 12:01 13:04 13:44 14:43 15:58 16:28 16:39 16:59 17:33 18:10 18:44 19:03 19:58 20:49
06:44 07:40 07:58 08:16 08:48 09:43 11:01 12:02 13:05 13:44 14:43 15:59 16:28 16:39 16:59 17:33 18:10 18:44 19:04 19:59 20:50
06:44 07:40 07:58 08:17 08:48 09:43 11:01 12:02 13:05 13:45 14:43 15:59 16:29 16:40 17:00 17:34 18:11 18:44 19:04 19:59 20:50
06:45 07:41 07:59 08:18 08:49 09:44 11:02 12:03 13:06 13:46 14:44 16:00 16:30 16:41 17:01 17:34 18:11 18:45 19:05 20:00 20:51
06:46 07:42 08:00 08:19 08:50 09:45 11:03 12:04 13:07 13:47 14:45 16:01 16:31 16:42 17:02 17:35 18:12 18:46 19:06 20:01 20:52
06:48 07:44 08:02 08:20 08:52 09:46 11:04 12:05 13:08 13:48 14:47 16:02 16:32 16:43 17:03 17:37 18:14 18:48 19:07 20:02 20:53

Horaires applicables :  du 02 septembre 2024 au 31 août 2025  | Période scolaire

Suivant les conditions de circulation, les horaires de passage aux arrêts peuvent différer de quelques minutes.

Bon à savoir

Cette ligne est accessible aux personnes en fauteuil roulant aux arrêts indiqués.

Téléchargez le plan des lignes de bus

(du lundi au samedi, dimanche et jours fériés, scolaires et StudiBUS)

PDF