Téléchargez les horaires de la saison 2024/2025 (bus et TAD) en cliquant ici.
Fiche horaire de ligne
Fiche horaire de ligne
- 3 Direction Magnac Mairie ➜➜
- 3 Direction St Yrieix Plan d'Eau ➜➜
Direction Magnac Mairie
Montrer tous les arrêts Ne montrer que les arrêts principaux
St Yrieix Plan d'Eau |
Maine Bréchet |
Nautilis |
Fontastier |
Z.I. Epineuil |
Camus-Rochers |
Dagnas |
Mairie St Yrieix |
Puygardin |
Le Bois |
La Brûlerie |
Pain Perdu |
L'Epineuil |
Chêne Vert |
Chez Dary |
Le Plantis |
Bécheline |
Bretagne |
Mauron |
Verdun |
Saintes |
Mulac |
Pôle Image |
Le Nil |
Séminaire |
Jardin Vert |
Angoulême Cathédrale |
Angoulême Hôtel de Ville
Lignes A/B/1/3/5/7/10/N1/51/56/59/60/70 : Travaux station Hôtel de Ville
Du lundi 16 septembre pour 3 mois environ, travaux station Hôtel de Ville. |
Les Halles
Lignes A/B/1/3/5/7/10/N1/51/56/59/60/70 : Travaux station Hôtel de Ville
Du lundi 16 septembre pour 3 mois environ, travaux station Hôtel de Ville. |
Franquin |
Eperon St Roch |
Grande Poste |
Prison |
Boissières |
Corlieu |
V. Hugo |
Abbé Rousselot |
Remberges |
Beau Site |
Toulouse Lautrec |
Auriol |
Centre des Impôts |
Pont Hérisson |
Grand Champ |
Chez Prévost |
Mitterrand |
Grand Pas |
Maison d'Ardoise |
Prairie |
Arc en Ciel |
Bois Boutin |
Entreroches |
Longiesse |
Monument |
Champs Vieux |
Bouchaudière |
Les Granges |
Magnac Mairie |
-- | -- | 06:55 | -- | -- | 07:12 | 07:24 | -- | 07:50 | -- | 08:27 | 08:45 | -- | 09:29 | -- | 10:30 | -- | 11:29 | -- | -- | 12:32 | 12:57 | 13:26 | 13:55 | 14:22 | -- | 15:26 | 15:54 | 16:19 | 16:32 | 16:52 | 17:12 | 17:33 | 17:47 | 18:03 | 18:33 | 19:01 | 19:33 | 20:01 |
-- | -- | 06:55 | -- | -- | 07:12 | 07:24 | -- | 07:50 | -- | 08:27 | 08:45 | -- | 09:29 | -- | 10:30 | -- | 11:29 | -- | -- | 12:32 | 12:57 | 13:26 | 13:55 | 14:22 | -- | 15:26 | 15:54 | 16:19 | 16:32 | 16:52 | 17:12 | 17:33 | 17:47 | 18:03 | 18:33 | 19:01 | 19:33 | 20:01 |
-- | -- | 06:56 | -- | -- | 07:13 | 07:25 | -- | 07:51 | -- | 08:28 | 08:46 | -- | 09:30 | -- | 10:31 | -- | 11:30 | -- | -- | 12:33 | 12:58 | 13:27 | 13:56 | 14:23 | -- | 15:27 | 15:55 | 16:20 | 16:33 | 16:53 | 17:13 | 17:34 | 17:48 | 18:04 | 18:34 | 19:02 | 19:34 | 20:02 |
-- | -- | 06:57 | -- | -- | 07:14 | 07:26 | -- | 07:52 | -- | 08:28 | 08:46 | -- | 09:30 | -- | 10:31 | -- | 11:30 | -- | -- | 12:33 | 12:58 | 13:27 | 13:56 | 14:23 | -- | 15:27 | 15:55 | 16:20 | 16:33 | 16:53 | 17:13 | 17:34 | 17:48 | 18:04 | 18:34 | 19:02 | 19:34 | 20:02 |
-- | -- | 06:58 | -- | -- | 07:15 | 07:27 | -- | 07:53 | -- | 08:29 | 08:47 | -- | 09:31 | -- | 10:32 | -- | 11:31 | -- | -- | 12:34 | 12:59 | 13:28 | 13:57 | 14:24 | -- | 15:28 | 15:56 | 16:21 | 16:34 | 16:54 | 17:14 | 17:35 | 17:49 | 18:05 | 18:35 | 19:03 | 19:35 | 20:03 |
06:01 | 06:24 | 07:00 | 07:09 | 07:12 | 07:17 | 07:29 | 07:43 | 07:55 | 08:12 | 08:31 | 08:49 | 09:08 | 09:33 | 10:06 | 10:34 | 11:01 | 11:33 | 11:52 | 12:04 | 12:36 | 13:01 | 13:30 | 13:59 | 14:26 | 14:53 | 15:30 | 15:58 | 16:23 | 16:36 | 16:56 | 17:16 | 17:37 | 17:51 | 18:07 | 18:37 | 19:05 | 19:37 | 20:05 |
06:02 | 06:24 | 07:00 | 07:10 | 07:13 | 07:17 | 07:29 | 07:43 | 07:55 | 08:13 | 08:31 | 08:49 | 09:08 | 09:33 | 10:06 | 10:34 | 11:01 | 11:33 | 11:52 | 12:05 | 12:36 | 13:01 | 13:30 | 13:59 | 14:26 | 14:54 | 15:30 | 15:58 | 16:23 | 16:36 | 16:56 | 17:16 | 17:37 | 17:51 | 18:07 | 18:37 | 19:05 | 19:37 | 20:05 |
06:03 | 06:25 | 07:01 | 07:10 | 07:13 | 07:18 | 07:30 | 07:44 | 07:56 | 08:13 | 08:32 | 08:50 | 09:09 | 09:34 | 10:07 | 10:35 | 11:02 | 11:34 | 11:53 | 12:06 | 12:37 | 13:02 | 13:31 | 14:00 | 14:27 | 14:55 | 15:31 | 15:59 | 16:24 | 16:37 | 16:57 | 17:17 | 17:38 | 17:52 | 18:08 | 18:38 | 19:06 | 19:38 | 20:06 |
06:04 | 06:26 | 07:02 | 07:12 | 07:15 | 07:20 | 07:32 | 07:45 | 07:57 | 08:15 | 08:33 | 08:51 | 09:10 | 09:35 | 10:08 | 10:36 | 11:03 | 11:35 | 11:54 | 12:07 | 12:38 | 13:03 | 13:32 | 14:01 | 14:28 | 14:56 | 15:32 | 16:00 | 16:25 | 16:38 | 16:58 | 17:18 | 17:39 | 17:53 | 18:09 | 18:39 | 19:07 | 19:39 | 20:07 |
06:04 | 06:26 | 07:02 | 07:12 | 07:15 | 07:20 | 07:32 | 07:45 | 07:57 | 08:15 | 08:34 | 08:51 | 09:10 | 09:35 | 10:08 | 10:36 | 11:03 | 11:35 | 11:54 | 12:07 | 12:39 | 13:04 | 13:32 | 14:01 | 14:28 | 14:56 | 15:33 | 16:00 | 16:25 | 16:38 | 16:58 | 17:18 | 17:39 | 17:53 | 18:09 | 18:39 | 19:07 | 19:39 | 20:07 |
06:05 | 06:27 | 07:03 | 07:13 | 07:16 | 07:21 | 07:33 | 07:46 | 07:58 | 08:16 | 08:35 | 08:52 | 09:11 | 09:36 | 10:09 | 10:37 | 11:04 | 11:36 | 11:55 | 12:08 | 12:39 | 13:04 | 13:33 | 14:02 | 14:29 | 14:57 | 15:33 | 16:01 | 16:26 | 16:39 | 16:59 | 17:19 | 17:40 | 17:54 | 18:10 | 18:40 | 19:08 | 19:40 | 20:08 |
06:05 | 06:27 | 07:04 | 07:13 | 07:16 | 07:22 | 07:34 | 07:47 | 07:59 | 08:16 | 08:35 | 08:53 | 09:12 | 09:37 | 10:10 | 10:38 | 11:05 | 11:37 | 11:56 | 12:08 | 12:40 | 13:05 | 13:34 | 14:03 | 14:30 | 14:57 | 15:34 | 16:01 | 16:26 | 16:39 | 16:59 | 17:19 | 17:40 | 17:54 | 18:10 | 18:40 | 19:08 | 19:40 | 20:08 |
06:06 | 06:28 | 07:04 | 07:14 | 07:17 | 07:23 | 07:35 | 07:47 | 07:59 | 08:17 | 08:36 | 08:53 | 09:12 | 09:37 | 10:10 | 10:38 | 11:05 | 11:37 | 11:56 | 12:09 | 12:41 | 13:06 | 13:34 | 14:03 | 14:30 | 14:58 | 15:35 | 16:02 | 16:27 | 16:40 | 17:00 | 17:20 | 17:41 | 17:55 | 18:11 | 18:41 | 19:09 | 19:41 | 20:09 |
06:06 | 06:28 | 07:05 | 07:15 | 07:18 | 07:23 | 07:35 | 07:48 | 08:00 | 08:18 | 08:37 | 08:54 | 09:13 | 09:38 | 10:11 | 10:39 | 11:06 | 11:38 | 11:57 | 12:09 | 12:41 | 13:06 | 13:35 | 14:04 | 14:31 | 14:58 | 15:35 | 16:02 | 16:27 | 16:40 | 17:00 | 17:20 | 17:41 | 17:55 | 18:11 | 18:41 | 19:09 | 19:41 | 20:09 |
06:07 | 06:29 | 07:05 | 07:15 | 07:18 | 07:24 | 07:36 | 07:48 | 08:00 | 08:18 | 08:37 | 08:54 | 09:13 | 09:38 | 10:11 | 10:39 | 11:06 | 11:38 | 11:57 | 12:10 | 12:42 | 13:07 | 13:35 | 14:04 | 14:31 | 14:59 | 15:36 | 16:03 | 16:28 | 16:41 | 17:01 | 17:21 | 17:42 | 17:56 | 18:12 | 18:42 | 19:10 | 19:42 | 20:10 |
06:08 | 06:30 | 07:06 | 07:17 | 07:20 | 07:25 | 07:37 | 07:49 | 08:01 | 08:20 | 08:38 | 08:55 | 09:14 | 09:39 | 10:12 | 10:40 | 11:07 | 11:39 | 11:58 | 12:11 | 12:43 | 13:08 | 13:36 | 14:05 | 14:32 | 15:00 | 15:37 | 16:04 | 16:29 | 16:42 | 17:02 | 17:22 | 17:43 | 17:57 | 18:13 | 18:43 | 19:11 | 19:43 | 20:11 |
06:08 | 06:30 | 07:07 | 07:17 | 07:20 | 07:26 | 07:38 | 07:50 | 08:02 | 08:20 | 08:39 | 08:56 | 09:15 | 09:40 | 10:13 | 10:41 | 11:08 | 11:40 | 11:59 | 12:11 | 12:43 | 13:08 | 13:37 | 14:06 | 14:33 | 15:00 | 15:37 | 16:04 | 16:29 | 16:42 | 17:02 | 17:22 | 17:43 | 17:57 | 18:13 | 18:43 | 19:11 | 19:43 | 20:11 |
06:09 | 06:31 | 07:08 | 07:18 | 07:21 | 07:27 | 07:39 | 07:51 | 08:03 | 08:21 | 08:40 | 08:57 | 09:16 | 09:41 | 10:14 | 10:42 | 11:09 | 11:41 | 12:00 | 12:12 | 12:44 | 13:09 | 13:38 | 14:07 | 14:34 | 15:01 | 15:38 | 16:05 | 16:30 | 16:43 | 17:03 | 17:23 | 17:44 | 17:58 | 18:14 | 18:44 | 19:12 | 19:44 | 20:12 |
06:10 | 06:32 | 07:08 | 07:19 | 07:22 | 07:28 | 07:40 | 07:51 | 08:03 | 08:22 | 08:41 | 08:57 | 09:16 | 09:41 | 10:14 | 10:42 | 11:09 | 11:41 | 12:00 | 12:13 | 12:45 | 13:10 | 13:38 | 14:07 | 14:34 | 15:02 | 15:39 | 16:06 | 16:31 | 16:44 | 17:04 | 17:24 | 17:45 | 17:59 | 18:15 | 18:45 | 19:13 | 19:45 | 20:13 |
06:10 | 06:32 | 07:09 | 07:20 | 07:23 | 07:29 | 07:41 | 07:52 | 08:04 | 08:23 | 08:42 | 08:58 | 09:17 | 09:42 | 10:15 | 10:43 | 11:10 | 11:42 | 12:01 | 12:13 | 12:46 | 13:11 | 13:39 | 14:08 | 14:35 | 15:02 | 15:40 | 16:06 | 16:31 | 16:44 | 17:04 | 17:24 | 17:45 | 17:59 | 18:15 | 18:45 | 19:13 | 19:45 | 20:13 |
06:11 | 06:33 | 07:10 | 07:21 | 07:24 | 07:30 | 07:42 | 07:53 | 08:05 | 08:24 | 08:43 | 08:59 | 09:18 | 09:43 | 10:16 | 10:44 | 11:11 | 11:43 | 12:02 | 12:14 | 12:47 | 13:12 | 13:40 | 14:09 | 14:36 | 15:03 | 15:41 | 16:07 | 16:32 | 16:45 | 17:05 | 17:25 | 17:46 | 18:00 | 18:16 | 18:46 | 19:14 | 19:46 | 20:14 |
06:12 | 06:34 | 07:11 | 07:22 | 07:25 | 07:31 | 07:43 | 07:54 | 08:06 | 08:25 | 08:44 | 09:00 | 09:19 | 09:44 | 10:17 | 10:45 | 11:12 | 11:44 | 12:03 | 12:15 | 12:48 | 13:13 | 13:41 | 14:10 | 14:37 | 15:04 | 15:42 | 16:08 | 16:33 | 16:46 | 17:06 | 17:26 | 17:47 | 18:01 | 18:17 | 18:47 | 19:15 | 19:47 | 20:15 |
06:12 | 06:34 | 07:11 | 07:22 | 07:25 | 07:31 | 07:43 | 07:54 | 08:06 | 08:25 | 08:44 | 09:00 | 09:19 | 09:44 | 10:17 | 10:45 | 11:12 | 11:44 | 12:03 | 12:15 | 12:48 | 13:13 | 13:41 | 14:10 | 14:37 | 15:04 | 15:42 | 16:08 | 16:33 | 16:46 | 17:06 | 17:26 | 17:47 | 18:01 | 18:17 | 18:47 | 19:15 | 19:47 | 20:15 |
06:12 | 06:35 | 07:13 | 07:24 | 07:27 | 07:32 | 07:44 | 07:55 | 08:07 | 08:26 | 08:45 | 09:01 | 09:20 | 09:45 | 10:18 | 10:46 | 11:13 | 11:45 | 12:04 | 12:16 | 12:49 | 13:14 | 13:42 | 14:11 | 14:38 | 15:05 | 15:43 | 16:09 | 16:35 | 16:47 | 17:07 | 17:27 | 17:48 | 18:02 | 18:18 | 18:48 | 19:16 | 19:48 | 20:16 |
06:13 | 06:36 | 07:14 | 07:25 | 07:28 | 07:34 | 07:46 | 07:56 | 08:08 | 08:27 | 08:46 | 09:02 | 09:21 | 09:46 | 10:19 | 10:47 | 11:14 | 11:46 | 12:05 | 12:17 | 12:50 | 13:15 | 13:43 | 14:12 | 14:39 | 15:06 | 15:44 | 16:10 | 16:36 | 16:48 | 17:09 | 17:28 | 17:49 | 18:03 | 18:20 | 18:50 | 19:17 | 19:49 | 20:16 |
06:15 | 06:38 | 07:18 | 07:29 | 07:32 | 07:37 | 07:49 | 07:59 | 08:11 | 08:30 | 08:49 | 09:05 | 09:24 | 09:49 | 10:22 | 10:50 | 11:16 | 11:48 | 12:07 | 12:19 | 12:52 | 13:17 | 13:46 | 14:15 | 14:42 | 15:08 | 15:46 | 16:12 | 16:39 | 16:50 | 17:12 | 17:30 | 17:51 | 18:05 | 18:23 | 18:53 | 19:19 | 19:51 | 20:18 |
06:15 | 06:39 | 07:20 | 07:31 | 07:34 | 07:38 | 07:50 | 08:01 | 08:13 | 08:32 | 08:51 | 09:07 | 09:26 | 09:51 | 10:24 | 10:52 | 11:17 | 11:49 | 12:08 | 12:20 | 12:53 | 13:18 | 13:48 | 14:17 | 14:44 | 15:09 | 15:48 | 16:14 | 16:41 | 16:52 | 17:13 | 17:32 | 17:53 | 18:07 | 18:24 | 18:54 | 19:21 | 19:53 | 20:19 |
06:17 | 06:41 | 07:23 | 07:34 | 07:37 | 07:41 | 07:53 | 08:03 | 08:15 | 08:34 | 08:53 | 09:09 | 09:28 | 09:53 | 10:26 | 10:54 | 11:19 | 11:51 | 12:10 | 12:22 | 12:55 | 13:20 | 13:50 | 14:19 | 14:46 | 15:11 | 15:50 | 16:16 | 16:44 | 16:54 | 17:16 | 17:34 | 17:55 | 18:09 | 18:27 | 18:57 | 19:23 | 19:55 | 20:21 |
06:18 | 06:43 | 07:25 | 07:36 | 07:38 | 07:43 | 07:55 | 08:05 | 08:16 | 08:35 | 08:54 | 09:10 | 09:29 | 09:54 | 10:27 | 10:55 | 11:20 | 11:52 | 12:11 | 12:23 | 12:56 | 13:21 | 13:51 | 14:20 | 14:47 | 15:12 | 15:52 | 16:18 | 16:47 | 16:57 | 17:19 | 17:37 | 17:58 | 18:12 | 18:30 | 18:58 | 19:24 | 19:56 | 20:22 |
06:19 | 06:44 | 07:26 | 07:37 | 07:39 | 07:44 | 07:56 | 08:06 | 08:17 | 08:36 | 08:55 | 09:11 | 09:30 | 09:55 | 10:28 | 10:56 | 11:21 | 11:53 | 12:12 | 12:24 | 12:57 | 13:22 | 13:52 | 14:21 | 14:48 | 15:13 | 15:53 | 16:19 | 16:48 | 16:58 | 17:20 | 17:38 | 17:59 | 18:13 | 18:31 | 18:59 | 19:25 | 19:56 | 20:22 |
06:20 | 06:45 | 07:26 | 07:37 | -- | 07:44 | 07:56 | 08:07 | 08:18 | 08:37 | 08:56 | 09:12 | 09:31 | 09:56 | 10:29 | 10:57 | 11:22 | 11:54 | 12:13 | 12:25 | 12:58 | 13:23 | 13:53 | 14:22 | 14:49 | 15:14 | 15:53 | 16:19 | 16:49 | 16:59 | 17:21 | 17:39 | 18:00 | 18:14 | 18:32 | 19:00 | 19:26 | 19:57 | 20:23 |
06:21 | 06:46 | 07:28 | 07:39 | -- | 07:46 | 07:58 | 08:09 | 08:19 | 08:38 | 08:57 | 09:13 | 09:32 | 09:57 | 10:30 | 10:58 | 11:23 | 11:55 | 12:14 | 12:26 | 12:59 | 13:24 | 13:54 | 14:23 | 14:50 | 15:15 | 15:55 | 16:21 | 16:51 | 17:01 | 17:23 | 17:41 | 18:02 | 18:16 | 18:34 | 19:01 | 19:27 | 19:58 | 20:24 |
06:21 | 06:46 | 07:28 | 07:39 | -- | 07:46 | 07:58 | 08:09 | 08:19 | 08:38 | 08:57 | 09:13 | 09:32 | 09:57 | 10:30 | 10:58 | 11:23 | 11:56 | 12:15 | 12:26 | 13:00 | 13:24 | 13:54 | 14:23 | 14:50 | 15:15 | 15:55 | 16:21 | 16:52 | 17:02 | 17:23 | 17:42 | 18:03 | 18:17 | 18:34 | 19:01 | 19:27 | 19:58 | 20:24 |
06:22 | 06:47 | 07:29 | 07:40 | -- | 07:47 | 07:59 | 08:10 | 08:20 | 08:39 | 08:58 | 09:14 | 09:33 | 09:58 | 10:31 | 10:59 | 11:24 | 11:56 | 12:15 | 12:27 | 13:00 | 13:25 | 13:55 | 14:24 | 14:51 | 15:16 | 15:56 | 16:22 | 16:53 | 17:03 | 17:24 | 17:42 | 18:03 | 18:17 | 18:35 | 19:02 | 19:28 | 19:59 | 20:25 |
06:22 | 06:47 | 07:29 | 07:40 | -- | 07:47 | 07:59 | 08:10 | 08:20 | 08:39 | 08:58 | 09:14 | 09:33 | 09:58 | 10:31 | 10:59 | 11:24 | 11:57 | 12:16 | 12:27 | 13:01 | 13:25 | 13:55 | 14:24 | 14:51 | 15:16 | 15:57 | 16:23 | 16:53 | 17:03 | 17:24 | 17:43 | 18:04 | 18:18 | 18:35 | 19:02 | 19:28 | 19:59 | 20:25 |
06:22 | 06:48 | 07:30 | 07:41 | -- | 07:48 | 08:00 | 08:11 | 08:21 | 08:40 | 08:59 | 09:15 | 09:34 | 09:59 | 10:32 | 11:00 | 11:25 | 11:58 | 12:17 | 12:28 | 13:02 | 13:26 | 13:56 | 14:25 | 14:52 | 15:17 | 15:57 | 16:23 | 16:54 | 17:04 | 17:25 | 17:44 | 18:05 | 18:19 | 18:36 | 19:03 | 19:29 | 20:00 | 20:26 |
06:23 | 06:48 | 07:31 | 07:41 | -- | 07:49 | 08:00 | 08:12 | 08:22 | 08:41 | 09:00 | 09:16 | 09:35 | 10:00 | 10:33 | 11:01 | 11:26 | 11:58 | 12:17 | 12:29 | 13:02 | 13:27 | 13:57 | 14:26 | 14:53 | 15:18 | 15:58 | 16:24 | 16:55 | 17:05 | 17:26 | 17:44 | 18:05 | 18:19 | 18:36 | 19:03 | 19:29 | 20:00 | 20:26 |
06:23 | 06:48 | 07:31 | 07:42 | -- | 07:49 | 08:01 | 08:12 | 08:22 | 08:41 | 09:00 | 09:16 | 09:35 | 10:00 | 10:33 | 11:01 | 11:26 | 11:59 | 12:18 | 12:29 | 13:03 | 13:27 | 13:57 | 14:26 | 14:53 | 15:18 | 15:59 | 16:25 | 16:56 | 17:06 | 17:26 | 17:45 | 18:06 | 18:20 | 18:37 | 19:04 | 19:30 | 20:01 | 20:27 |
06:24 | 06:49 | 07:32 | 07:43 | -- | 07:50 | 08:02 | 08:13 | 08:23 | 08:42 | 09:01 | 09:17 | 09:36 | 10:01 | 10:34 | 11:02 | 11:27 | 12:01 | 12:20 | 12:30 | 13:05 | 13:28 | 13:58 | 14:27 | 14:54 | 15:19 | 16:00 | 16:26 | 16:58 | 17:08 | 17:27 | 17:47 | 18:08 | 18:22 | 18:38 | 19:05 | 19:31 | 20:02 | 20:28 |
06:25 | 06:50 | 07:33 | 07:43 | -- | 07:51 | 08:02 | 08:14 | 08:24 | 08:43 | 09:02 | 09:18 | 09:37 | 10:02 | 10:35 | 11:03 | 11:28 | 12:01 | 12:20 | 12:31 | 13:05 | 13:29 | 13:59 | 14:28 | 14:55 | 15:20 | 16:01 | 16:27 | 16:59 | 17:09 | 17:28 | 17:47 | 18:08 | 18:22 | 18:38 | 19:05 | 19:31 | 20:02 | 20:28 |
06:26 | 06:51 | 07:34 | 07:45 | -- | 07:52 | 08:04 | 08:15 | 08:25 | 08:44 | 09:03 | 09:19 | 09:38 | 10:03 | 10:36 | 11:04 | 11:29 | 12:03 | 12:22 | 12:32 | 13:07 | 13:30 | 14:00 | 14:29 | 14:56 | 15:21 | 16:02 | 16:28 | 17:01 | 17:11 | 17:29 | 17:49 | 18:10 | 18:24 | 18:40 | 19:07 | 19:33 | 20:04 | 20:30 |
06:27 | 06:52 | 07:36 | 07:46 | -- | 07:54 | 08:05 | 08:17 | 08:27 | 08:46 | 09:05 | 09:21 | 09:40 | 10:05 | 10:38 | 11:06 | 11:31 | 12:05 | 12:24 | 12:34 | 13:09 | 13:32 | 14:02 | 14:31 | 14:58 | 15:23 | 16:04 | 16:30 | 17:03 | 17:13 | 17:31 | 17:51 | 18:12 | 18:26 | 18:41 | 19:08 | 19:34 | 20:05 | 20:31 |
06:27 | 06:52 | 07:36 | 07:46 | -- | 07:54 | 08:05 | 08:17 | 08:27 | 08:46 | 09:05 | 09:21 | 09:40 | 10:05 | 10:38 | 11:06 | 11:31 | 12:05 | 12:24 | 12:34 | 13:09 | 13:32 | 14:02 | 14:31 | 14:58 | 15:23 | 16:04 | 16:30 | 17:03 | 17:13 | 17:31 | 17:51 | 18:12 | 18:26 | 18:41 | 19:08 | 19:34 | 20:05 | 20:31 |
06:29 | 06:53 | 07:39 | 07:49 | -- | 07:57 | 08:08 | 08:20 | 08:30 | 08:49 | 09:08 | 09:24 | 09:43 | 10:08 | 10:41 | 11:09 | 11:34 | 12:08 | 12:27 | 12:37 | 13:11 | 13:34 | 14:04 | 14:33 | 15:00 | 15:25 | 16:07 | 16:33 | 17:06 | 17:15 | 17:33 | 17:53 | 18:15 | 18:29 | 18:43 | 19:10 | 19:36 | 20:07 | 20:33 |
06:30 | 06:54 | 07:40 | 07:49 | -- | 07:58 | 08:08 | 08:20 | 08:30 | 08:49 | 09:08 | 09:24 | 09:43 | 10:08 | 10:41 | 11:09 | 11:34 | 12:08 | 12:27 | 12:37 | 13:12 | 13:35 | 14:05 | 14:34 | 15:01 | 15:26 | 16:07 | 16:33 | 17:06 | 17:16 | 17:34 | 17:54 | 18:15 | 18:29 | 18:44 | 19:11 | 19:37 | 20:08 | 20:34 |
06:30 | 06:54 | 07:41 | 07:50 | -- | 07:59 | 08:09 | 08:21 | 08:31 | 08:50 | 09:09 | 09:25 | 09:44 | 10:09 | 10:42 | 11:10 | 11:35 | 12:09 | 12:28 | 12:38 | 13:12 | 13:35 | 14:06 | 14:34 | 15:01 | 15:27 | 16:08 | 16:34 | 17:07 | 17:17 | 17:35 | 17:55 | 18:16 | 18:30 | 18:45 | 19:11 | 19:37 | 20:08 | 20:34 |
06:31 | 06:55 | 07:42 | 07:51 | -- | 08:00 | 08:10 | 08:22 | 08:32 | 08:51 | 09:10 | 09:26 | 09:45 | 10:10 | 10:43 | 11:11 | 11:36 | 12:10 | 12:29 | 12:39 | 13:13 | 13:36 | 14:06 | 14:35 | 15:02 | 15:27 | 16:09 | 16:35 | 17:08 | 17:17 | 17:35 | 17:55 | 18:17 | 18:31 | 18:45 | 19:12 | 19:38 | 20:09 | 20:35 |
06:31 | 06:55 | 07:43 | 07:52 | -- | 08:01 | 08:11 | 08:23 | 08:33 | 08:52 | 09:11 | 09:27 | 09:46 | 10:11 | 10:44 | 11:12 | 11:37 | 12:11 | 12:30 | 12:40 | 13:13 | 13:36 | 14:07 | 14:35 | 15:02 | 15:28 | 16:10 | 16:36 | 17:09 | 17:18 | 17:36 | 17:56 | 18:18 | 18:32 | 18:46 | 19:12 | 19:38 | 20:09 | 20:35 |
06:32 | 06:55 | 07:43 | 07:52 | -- | 08:01 | 08:11 | 08:23 | 08:33 | 08:52 | 09:11 | 09:27 | 09:46 | 10:11 | 10:44 | 11:12 | 11:37 | 12:11 | 12:30 | 12:40 | 13:14 | 13:37 | 14:08 | 14:36 | 15:03 | 15:29 | 16:10 | 16:36 | 17:09 | 17:19 | 17:37 | 17:57 | 18:18 | 18:32 | 18:47 | 19:13 | 19:39 | 20:10 | 20:36 |
06:33 | 06:56 | 07:44 | 07:53 | -- | 08:02 | 08:12 | 08:24 | 08:34 | 08:53 | 09:12 | 09:28 | 09:47 | 10:12 | 10:45 | 11:13 | 11:38 | 12:12 | 12:31 | 12:41 | 13:15 | 13:38 | 14:08 | 14:37 | 15:04 | 15:29 | 16:11 | 16:37 | 17:10 | 17:19 | 17:37 | 17:57 | 18:19 | 18:33 | 18:47 | 19:14 | 19:40 | 20:11 | 20:37 |
06:33 | 06:56 | 07:45 | 07:54 | -- | 08:03 | 08:13 | 08:25 | 08:35 | 08:54 | 09:13 | 09:29 | 09:48 | 10:13 | 10:46 | 11:14 | 11:39 | 12:13 | 12:32 | 12:42 | 13:15 | 13:38 | 14:09 | 14:37 | 15:04 | 15:30 | 16:12 | 16:38 | 17:11 | 17:20 | 17:38 | 17:58 | 18:20 | 18:34 | 18:48 | 19:14 | 19:40 | 20:11 | 20:37 |
06:34 | 06:57 | 07:46 | 07:55 | -- | 08:04 | 08:14 | 08:26 | 08:36 | 08:55 | 09:14 | 09:30 | 09:49 | 10:14 | 10:47 | 11:15 | 11:40 | 12:14 | 12:33 | 12:43 | 13:16 | 13:39 | 14:10 | 14:38 | 15:05 | 15:31 | 16:13 | 16:39 | 17:12 | 17:21 | 17:39 | 17:59 | 18:21 | 18:35 | 18:49 | 19:15 | 19:41 | 20:12 | 20:38 |
06:34 | 06:57 | 07:46 | 07:55 | -- | 08:04 | 08:14 | 08:26 | 08:36 | 08:55 | 09:14 | 09:30 | 09:49 | 10:14 | 10:47 | 11:15 | 11:40 | 12:14 | 12:33 | 12:43 | 13:16 | 13:39 | 14:10 | 14:38 | 15:05 | 15:31 | 16:13 | 16:39 | 17:12 | 17:21 | 17:39 | 17:59 | 18:21 | 18:35 | 18:49 | 19:15 | 19:41 | 20:12 | 20:38 |
06:35 | 06:59 | 07:48 | 07:57 | -- | 08:06 | 08:15 | 08:27 | 08:37 | 08:56 | 09:15 | 09:31 | 09:50 | 10:15 | 10:48 | 11:16 | 11:41 | 12:15 | 12:34 | 12:44 | 13:17 | 13:40 | 14:11 | 14:39 | 15:06 | 15:32 | 16:14 | 16:40 | 17:13 | 17:22 | 17:40 | 18:00 | 18:22 | 18:36 | 18:50 | 19:16 | 19:42 | 20:13 | 20:39 |
06:36 | 07:00 | 07:49 | 07:58 | -- | 08:07 | 08:16 | 08:28 | 08:38 | 08:57 | 09:16 | 09:32 | 09:51 | 10:16 | 10:49 | 11:17 | 11:42 | 12:16 | 12:35 | 12:45 | 13:18 | 13:41 | 14:11 | 14:39 | 15:06 | 15:32 | 16:14 | 16:41 | 17:14 | 17:23 | 17:41 | 18:01 | 18:23 | 18:37 | 18:51 | 19:16 | 19:42 | 20:14 | 20:40 |
06:37 | 07:00 | 07:49 | 07:58 | -- | 08:07 | 08:17 | 08:29 | 08:39 | 08:58 | 09:17 | 09:33 | 09:52 | 10:17 | 10:50 | 11:18 | 11:43 | 12:17 | 12:36 | 12:46 | 13:19 | 13:42 | 14:12 | 14:40 | 15:07 | 15:33 | 16:15 | 16:42 | 17:15 | 17:24 | 17:42 | 18:02 | 18:24 | 18:38 | 18:52 | 19:17 | 19:43 | 20:15 | 20:41 |
