Téléchargez les horaires de la saison 2025/2026 en cliquant ici.

Fiche horaire de ligne

Fiche horaire de ligne

Format : 04/09/2025
Direction St Yrieix la Pouyade

Journée Matin Après midi Soirée

Montrer tous les arrêts Ne montrer que les arrêts principaux

St Michel Puygrelier Pkg
Espace Commercial
Perturbation à l'arrêt Espace Commercial - Cliquez ici pour plus détail
Ligne 9 : Travaux à ST-MICHEL Voie Ferrée
Du lundi 18 août pour 5 semaines environ : travaux à ST-MICHEL Voie Ferrée, bus déviés sur St-Michel.
Liberté
Martinet
Perturbation à l'arrêt Martinet - Cliquez ici pour plus détail
Ligne 9 : Travaux à ST-MICHEL Voie Ferrée
Du lundi 18 août pour 5 semaines environ : travaux à ST-MICHEL Voie Ferrée, bus déviés sur St-Michel.
Le Chalumeau
Les Coteaux
Perturbation à l'arrêt Les Coteaux - Cliquez ici pour plus détail
Ligne 9 : Travaux à ST-MICHEL Voie Ferrée
Du lundi 18 août pour 5 semaines environ : travaux à ST-MICHEL Voie Ferrée, bus déviés sur St-Michel.
Les Sicauds
Perturbation à l'arrêt Les Sicauds - Cliquez ici pour plus détail
Ligne 9 : Travaux à ST-MICHEL Voie Ferrée
Du lundi 18 août pour 5 semaines environ : travaux à ST-MICHEL Voie Ferrée, bus déviés sur St-Michel.
Chantoiseau
Perturbation à l'arrêt Chantoiseau - Cliquez ici pour plus détail
Ligne 9 : Travaux à ST-MICHEL Voie Ferrée
Du lundi 18 août pour 5 semaines environ : travaux à ST-MICHEL Voie Ferrée, bus déviés sur St-Michel.
Église St Michel
Perturbation à l'arrêt Église St Michel - Cliquez ici pour plus détail
Ligne 9 : Travaux à ST-MICHEL Voie Ferrée
Du lundi 18 août pour 5 semaines environ : travaux à ST-MICHEL Voie Ferrée, bus déviés sur St-Michel.
Gare
Perturbation à l'arrêt Gare - Cliquez ici pour plus détail
Ligne 9 : Travaux à ST-MICHEL Voie Ferrée
Du lundi 18 août pour 5 semaines environ : travaux à ST-MICHEL Voie Ferrée, bus déviés sur St-Michel.
Voie Ferrée
Perturbation à l'arrêt Voie Ferrée - Cliquez ici pour plus détail
Ligne 9 : Travaux à ST-MICHEL Voie Ferrée
Du lundi 18 août pour 5 semaines environ : travaux à ST-MICHEL Voie Ferrée, bus déviés sur St-Michel.
Industrie
Sous les Vignes
Angoumois
Daras
3 Chênes
Espoir
Charité
Les Marais
Marne
La Nef
Chabaneix
Montaigne
Volvire
Valettes
Cressonnières
St Martin
Chemin de Fer
Ferry
Séminaire Bhns
Séminaire Valore
La Cité
Besson Bey
Lamaud
Bourgine
Fontchaudière
Le Simard
Croix de la Fosse
Bécaud
La Grange
Route Bellevue
Fontastier
Nautilis
Z.I. Epineuil
La Ballée
Les Poissons
Rampaud
Grande Prairie
Les Rouyères
Les Bouquilloux
Les Mesniers
Transformateur
Les Serres
Augerauds
Charmes
Cimetière St Yrieix
Priolaud
St Yrieix Bourg
Église St Yrieix
Venat
Saute Bergère
Château d'Eau
Le Poteau
Jardinerie
Les Rosiers
Corot
Mairie St Yrieix
Dagnas
St Yrieix Rochers
St Yrieix L.P. Amandier
St Yrieix la Pouyade
05:51 06:23 06:56 07:24 08:18 08:34 09:00 09:57 11:08 12:18 12:43 13:17 14:08 15:03 16:10 16:39 17:18 18:07 18:58 20:11
05:51 06:23 06:56 07:24 08:19 08:35 09:01 09:58 11:08 12:19 12:44 13:18 14:09 15:04 16:11 16:40 17:19 18:08 18:59 20:11
05:52 06:24 06:57 07:25 08:20 08:36 09:02 09:59 11:09 12:20 12:45 13:19 14:10 15:05 16:12 16:41 17:20 18:09 19:00 20:12
05:53 06:25 06:58 07:26 08:20 08:36 09:02 09:59 11:10 12:20 12:45 13:19 14:10 15:05 16:12 16:41 17:20 18:09 19:00 20:13
05:53 06:25 06:58 07:26 08:21 08:37 09:03 10:00 11:10 12:21 12:46 13:20 14:11 15:06 16:13 16:42 17:21 18:10 19:01 20:13
05:54 06:26 06:59 07:27 08:22 08:38 09:04 10:01 11:11 12:22 12:47 13:21 14:12 15:07 16:14 16:43 17:22 18:11 19:02 20:14
05:54 06:26 06:59 07:27 08:22 08:38 09:04 10:01 11:11 12:22 12:47 13:21 14:12 15:07 16:14 16:43 17:22 18:11 19:02 20:14
05:55 06:27 07:00 07:28 08:23 08:39 09:05 10:02 11:12 12:23 12:48 13:22 14:13 15:08 16:15 16:44 17:23 18:12 19:03 20:15
05:55 06:27 07:00 07:29 08:24 08:40 09:06 10:03 11:13 12:24 12:49 13:23 14:14 15:09 16:16 16:45 17:24 18:13 19:04 20:16
05:55 06:27 07:01 07:29 08:25 08:41 09:06 10:03 11:13 12:24 12:50 13:23 14:14 15:09 16:16 16:46 17:24 18:13 19:04 20:16
05:56 06:28 07:01 07:30 08:25 08:41 09:07 10:04 11:14 12:25 12:50 13:24 14:15 15:10 16:17 16:46 17:25 18:14 19:05 20:17
05:56 06:28 07:02 07:30 08:26 08:42 09:07 10:04 11:14 12:25 12:51 13:24 14:15 15:10 16:17 16:47 17:25 18:14 19:05 20:17
05:57 06:29 07:02 07:31 08:27 08:43 09:08 10:05 11:15 12:26 12:52 13:25 14:16 15:11 16:18 16:48 17:26 18:15 19:06 20:18
05:57 06:29 07:03 07:32 08:28 08:44 09:09 10:06 11:16 12:27 12:53 13:26 14:17 15:12 16:19 16:49 17:27 18:16 19:07 20:19
05:58 06:30 07:04 07:33 08:29 08:45 09:10 10:07 11:17 12:28 12:54 13:27 14:18 15:13 16:20 16:50 17:28 18:17 19:08 20:20
05:59 06:31 07:05 07:34 08:30 08:46 09:11 10:08 11:18 12:29 12:55 13:28 14:19 15:14 16:21 16:51 17:29 18:18 19:09 20:21
06:01 06:33 07:07 07:36 08:32 08:48 09:13 10:10 11:20 12:31 12:57 13:30 14:21 15:16 16:23 16:53 17:31 18:20 19:11 20:23
06:01 06:33 07:07 07:37 08:32 08:48 09:13 10:10 11:20 12:31 12:57 13:31 14:21 15:16 16:24 16:53 17:31 18:21 19:11 20:23
06:02 06:34 07:08 07:37 08:33 08:49 09:14 10:11 11:21 12:32 12:58 13:31 14:22 15:17 16:24 16:54 17:32 18:21 19:12 20:24
06:02 06:34 07:08 07:38 08:34 08:50 09:15 10:12 11:22 12:33 12:59 13:32 14:23 15:18 16:25 16:55 17:33 18:22 19:13 20:25
06:04 06:36 07:10 07:40 08:36 08:52 09:17 10:14 11:24 12:35 13:01 13:34 14:25 15:20 16:27 16:57 17:35 18:24 19:15 20:27
06:05 06:37 07:11 07:42 08:38 08:54 09:19 10:16 11:26 12:37 13:03 13:36 14:27 15:22 16:29 16:59 17:37 18:26 19:17 20:29
06:07 06:39 07:13 07:45 08:40 08:56 09:21 10:18 11:28 12:39 13:05 13:39 14:29 15:24 16:32 17:01 17:39 18:29 19:19 20:31
06:07 06:39 07:13 07:45 08:40 08:56 09:21 10:18 11:28 12:39 13:05 13:39 14:29 15:24 16:32 17:01 17:39 18:29 19:19 20:31
06:07 06:39 07:13 07:45 08:40 08:56 09:21 10:18 11:28 12:39 13:06 13:40 14:30 15:25 16:32 17:01 17:39 18:29 19:19 20:31
06:08 06:40 07:14 07:46 08:41 08:57 09:22 10:19 11:29 12:40 13:06 13:40 14:30 15:25 16:33 17:02 17:40 18:30 19:20 20:32
06:08 06:40 07:14 07:46 08:41 08:57 09:22 10:19 11:29 12:40 13:07 13:41 14:31 15:26 16:33 17:02 17:40 18:30 19:20 20:32
06:09 06:41 07:15 07:47 08:42 08:58 09:23 10:20 11:30 12:41 13:08 13:42 14:32 15:27 16:34 17:03 17:41 18:31 19:21 20:33
06:10 06:42 07:16 07:48 08:43 08:59 09:24 10:21 11:31 12:42 13:09 13:43 14:33 15:28 16:35 17:04 17:42 18:32 19:22 20:34
06:10 06:42 07:16 07:48 08:43 08:59 09:24 10:21 11:31 12:42 13:09 13:43 14:33 15:28 16:35 17:04 17:42 18:32 19:22 20:34
06:11 06:43 07:17 07:49 08:44 09:00 09:25 10:22 11:32 12:43 13:10 13:44 14:34 15:29 16:36 17:05 17:43 18:33 19:23 20:35
06:12 06:44 07:18 07:50 08:45 09:01 09:26 10:23 11:33 12:44 13:11 13:45 14:35 15:30 16:37 17:06 17:44 18:34 19:24 20:36
06:13 06:45 07:20 07:52 08:47 09:03 09:28 10:25 11:35 12:46 13:13 13:47 14:37 15:32 16:39 17:08 17:46 18:36 19:26 20:38
06:14 06:46 07:21 07:53 08:48 09:04 09:29 10:26 11:36 12:47 13:14 13:48 14:38 15:33 16:41 17:10 17:48 18:37 19:27 20:39
06:15 06:47 07:21 07:53 08:48 09:04 09:29 10:26 11:36 12:47 13:14 13:48 14:39 15:34 16:42 17:11 17:49 18:38 19:28 20:39
06:17 06:49 07:24 07:56 08:51 09:07 09:32 10:29 11:39 12:50 13:17 13:51 14:42 15:37 16:45 17:14 17:52 18:41 19:31 20:42
06:17 06:49 07:24 07:56 08:51 09:07 09:32 10:29 11:39 12:50 13:17 13:51 14:42 15:37 16:45 17:14 17:52 18:41 19:31 20:42
06:18 06:50 07:25 07:57 08:52 09:08 09:33 10:30 11:40 12:51 13:18 13:52 14:43 15:38 16:46 17:15 17:53 18:42 19:32 20:43
06:19 06:51 07:26 07:58 08:53 09:09 09:34 10:31 11:41 12:52 13:19 13:53 14:44 15:39 16:47 17:16 17:54 18:43 19:33 20:44
06:19 06:51 07:26 07:58 08:53 09:09 09:34 10:31 11:41 12:52 13:19 13:53 14:44 15:39 16:47 17:16 17:54 18:43 19:33 20:44
06:21 06:53 07:28 08:00 08:55 09:11 09:36 10:33 11:43 12:54 13:21 13:55 14:46 15:41 16:49 17:18 17:56 18:45 19:35 20:46
06:21 06:53 07:28 08:00 08:55 09:11 09:36 10:33 11:43 -- -- 13:55 14:46 15:41 -- -- -- 18:45 19:35 20:46
06:23 06:55 07:30 08:02 08:57 09:13 09:38 10:35 11:45 -- -- 13:57 14:48 15:43 -- -- -- 18:47 19:37 20:48
-- -- -- -- -- -- -- -- -- 12:55 13:22 -- -- -- 16:50 17:19 17:57 -- -- --
-- -- -- -- -- -- -- -- -- 12:57 13:24 -- -- -- 16:52 17:21 17:59 -- -- --
-- -- -- -- -- -- -- -- -- 12:58 13:25 -- -- -- 16:53 17:22 18:00 -- -- --
-- -- -- -- -- -- -- -- -- 13:00 13:27 -- -- -- 16:55 17:24 18:02 -- -- --
06:23 06:55 07:30 08:02 08:57 09:13 09:38 10:35 11:45 13:00 13:27 13:57 14:48 15:43 16:55 17:24 18:02 18:47 19:37 20:48
06:24 06:56 07:31 08:03 08:58 09:14 09:39 10:36 11:46 13:01 13:28 13:58 14:49 15:44 16:56 17:25 18:03 18:48 19:38 20:49
06:24 06:56 07:31 08:03 08:58 09:14 09:39 10:36 11:46 13:01 13:28 13:58 14:49 15:44 16:56 17:25 18:03 18:48 19:38 20:49
06:25 06:57 07:32 08:04 08:59 09:15 09:40 10:37 11:47 13:02 13:29 13:59 14:50 15:45 16:57 17:26 18:04 18:49 19:39 20:50
06:26 06:58 07:33 08:05 09:00 09:16 09:41 10:38 11:48 13:02 13:29 14:00 14:51 15:46 16:57 17:26 18:04 18:50 19:40 20:51
06:26 06:58 07:33 08:05 09:00 09:16 09:41 10:38 11:48 13:03 13:30 14:00 14:51 15:46 16:58 17:27 18:05 18:50 19:40 20:51
06:27 06:59 07:34 08:06 09:01 09:17 09:42 10:39 11:49 13:04 13:31 14:01 14:52 15:47 16:59 17:28 18:06 18:51 19:41 20:52
06:28 07:00 07:35 08:07 09:02 09:18 09:43 10:40 11:50 13:05 13:32 14:02 14:53 15:48 17:00 17:29 18:07 18:52 19:42 20:53
06:29 07:01 07:36 08:08 09:03 09:19 09:44 10:41 11:51 13:06 13:33 14:03 14:54 15:49 17:01 17:30 18:08 18:53 19:43 20:54
06:29 07:01 07:36 08:08 09:03 09:19 09:44 10:41 11:51 13:06 13:33 14:03 14:54 15:49 17:01 17:30 18:08 18:53 19:43 20:54
06:30 07:02 07:37 08:09 09:04 09:20 09:45 10:42 11:52 13:07 13:34 14:04 14:55 15:50 17:02 17:31 18:09 18:54 19:44 20:55
-- -- -- -- -- -- -- -- -- 13:07 13:34 -- -- -- 17:02 17:31 18:09 -- -- --
-- -- -- -- -- -- -- -- -- 13:08 13:34 -- -- -- 17:03 17:31 18:09 -- -- --
-- -- -- -- -- -- -- -- -- 13:09 13:35 -- -- -- 17:04 17:32 18:10 -- -- --
-- -- -- -- -- -- -- -- -- 13:09 13:36 -- -- -- 17:04 17:33 18:11 -- -- --
-- -- -- -- -- -- -- -- -- 13:10 13:36 -- -- -- 17:05 17:33 18:11 -- -- --
-- -- -- -- -- -- -- -- -- 13:11 13:37 -- -- -- 17:06 17:34 18:12 -- -- --
-- -- -- -- -- -- -- -- -- 13:11 13:38 -- -- -- 17:06 17:35 18:13 -- -- --
-- -- -- -- -- -- -- -- -- 13:12 13:38 -- -- -- 17:07 17:35 18:13 -- -- --
-- -- -- -- -- -- -- -- -- 13:13 13:39 -- -- -- 17:08 17:36 18:14 -- -- --
-- -- -- -- -- -- -- -- -- 13:13 13:39 -- -- -- 17:08 17:36 18:14 -- -- --
-- -- -- -- -- -- -- -- -- 13:14 13:40 -- -- -- 17:09 17:37 18:15 -- -- --
06:31 07:03 07:38 08:10 09:05 09:21 09:46 10:43 11:53 -- -- 14:05 14:56 15:51 -- -- -- 18:55 19:45 20:56
06:32 07:04 07:39 08:11 09:06 09:22 09:47 10:44 11:54 -- -- 14:06 14:57 15:52 -- -- -- 18:56 19:46 20:57

Horaires applicables :  du 1er septembre 2025 au 31 août 2026  | Période scolaire

Suivant les conditions de circulation, les horaires de passage aux arrêts peuvent différer de quelques minutes.

Bon à savoir

Cette ligne est accessible aux personnes en fauteuil roulant aux arrêts indiqués.

Téléchargez le plan des lignes de bus

(du lundi au samedi, dimanche et jours fériés, scolaires et StudiBUS)

PDF